Approx. Rs 200 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Thickness | 10 - 200 mm |
Material | Polyurethane |
Usage/Application | Industrial |
Color | Yellow, Red,etc |
Brand | VKP |
Density | 40 - 1000 m/3 |
Packaging Type | Box |
Approx. Rs 200 / Kilogram Get Latest Price
Material | Polyurethane |
Usage/Application | Industrial |
Brand | VKP |
Density | 45 +/- 2 Kg./m3 |
Thickness | 2 - 4 Inch |
Color Available | Grey, Green, Yellow, Pink etc. |
Approx. Rs 240 / Kg Get Latest Price
Material | Polyurethane |
Usage/Application | Automobile Industries |
Brand | VKP |
Density | 45 +/- 2 m/3 |
Thickness | 2 - 8 mm |
Color Available | Black,Blue,Brown etc. |
*Your information is safe with us.
Product Price: Get Latest Price
Material | PU Foam |
Color | White |
Vehicle Type | Two Wheeler |
Brand | VKP |
Seat Type | Front & Back |
Car Name | All Cars |
Usage/Application | Seat |
I Deal In | New Only |
Approx. Rs 250 / Kilogram Get Latest Price
Material | Polyurethane |
Usage/Application | Automobile Industries |
Brand | VKP |
Thickness | 6 Inch |
Color Available | Blue, Green, Yellow etc. |
Approx. Rs 250 / Kilogram Get Latest Price
Brand | VKP |
Thickness | 5 - 25 Inch |
Usage/Application | Automobiles Industry |
Material | Polyurethane |
Color Available | Yellow, Red, Blue,etc |
*Your information is safe with us.
Approx. Rs 250 / Kilogram Get Latest Price
Color | Grey |
Brand | VKP |
Usage/Application | Vehicle Seat |
Thickness | 5 - 25 Inch |
Material | Polyurethane |
Approx. Rs 240 / Kilogram Get Latest Price
Material | Polyurethane |
Usage/Application | Seat |
Brand | VKP |
Thickness | 2 - 4 Inch |
Color | Light White |
Approx. Rs 240 / Kg Get Latest Price
Material | Polyurethane |
Usage/Application | Bus Seat |
Brand | VKP |
Thickness | 2 - 4 Inch |
Color Available | Yellow,White,Grey etc. |
|
4.3/5
Rated by 3 Users